Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Zambia (Kwacha) | ZMK 2477.55 / USD 1 | Up to ZMK 100 | Up to ZMK 100 | No restrictions provided declared on arrival | Up to the amount imported and declared | Zambia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Zimbabwe (Dollar) | ZWD 11.74 / USD 1 | Up to ZWD 250 | Up to ZWD 250 | No restrictions | Any amount provided included in currency certificate | Zimbabwe |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999
You are the
visitor to this page since 29 August 1996.