Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Samoa (American) (US dollar) | 1 USD | No restrictions or unlimited | No restrictions or unlimited | No restrictions or unlimited | No restrictions or unlimited | Samoa (American) |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Samoa (Western) (Tala) | WST 2.57 / USD 1 | No restrictions or unlimited | Prohibited | No restrictions or unlimited | Up to amount imported and declared | Samoa (Western) |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| San Marino (Lira) | ITL 1845.33/ USD 1 | No information | No information | No information | No information | San Marino |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Sao Tome & Principe(Dobra) | STD 2385.13 / USD 1 | No restrictions / unlimited provided declare on arrival | Up to amount imported and declared | No restrictions / unlimited provided declare on arrival | Up to amount imported and declared | Sao Tome & Principe |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Saudi Arabia (Riyal) | SAR 3.7504 / USD 1 | No restrictions or unlimited, however Israeli Sheqel is prohibited. | No restrictions or unlimited, however Israeli Sheqel is prohibited. | No restrictions or unlimited, however Israeli Sheqel is prohibited. | No restrictions or unlimited, however Israeli Sheqel is prohibited. | Saudi Arabia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Senegal (Franc) | XOF 619.00 / USD 1 | Local currency and currencies of the French monetary area within Europe or Africa: unlimited. | Up to XOF 20,000 or equivalent | No restrictions / unlimited provided declare on arrival | Up to the equivalent of XOF 50,000. For any amount in excess, the declaration issued on arrival must be presented, with the annotation of all exchanges and re-exchange into foreign currencies. Re-exchange only in banknotes and up to the equivalent of XOF 50,000. | Senegal |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Seychelles (Rupee) | SCR 5.13 / USD 1 | No restrictions or unlimited | No restrictions or unlimited | No restrictions or unlimited | No restrictions or unlimited | Seychelles |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Sierra Leone (Leone) | SLL 780 / USD 1 | SLL 50,000 | Up to SLL 50,000 | No restrictions or unlimited | Up to the amount imported | Sierra Leone |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Singapore (Dollar) | SGD 1.7011 / USD 1 | No restrictions or unlimited | No restrictions or unlimited | No restrictions or unlimited | No restrictions or unlimited | Singapore |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Slovakia (Koruna) | SKK 42.4889 / USD 1 | Prohibited | Prohibited | No restrictions or unlimited | No restrictions or unlimited. There is no obligatory exchange per day per person | Slovakia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Slovenia (Tolar) | SIT 168.83 / USD 1 | Up to SIT 300,000. Not allowed import of banknotes of SIT 10,000. | Up to SIT 300,000. For higher amount than mentioned above, a bank certificate is required. | No restrictions or unlimited | No restrictions or unlimited | Slovenia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Solomon Island (Dollar) | SBD 3.67 / USD 1 | No restrictions or unlimited | Up to SBD 250 | No restrictions / unlimited provided declare on arrival | Up to amount imported and declared | Solomon Island |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Somalia (Shilling) | Not available | Up to SOS 200 | Up to SOS 200 | No restrictions / unlimited provided declare on arrival, exchanged at the national banks within 5 days after arrival. | Up to amount imported and declared | Somalia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| South Africa (Rand) | ZAR 6.09693 / USD 1 | ZAR 500 in USA reserve banknotes. | ZAR 500 | No restrictions / unlimited provided declare on arrival. | Up to amount imported and declared, provided departure is within 12 months after entry. | South Africa |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Spain (Peseta) | ESP 158.495 / USD 1 | No restrictions or unlimited | Any amount exceeding equivalent of ESP 1,000,000 but less than ESP 5,000,000 per person, per trip must be declared at customs office. For export of more than ESP 5,000,000 or equivalent, the authorization must be obtained from foreign currency control office. | Any amount exceeding equivalent of ESP 1,000,000 per person per trip must be declared at customs office. | Local foreign currencies exceeding ESP 1,000,000 can be exported up to the quantities declared upon arrival. | Spain |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Sri Lanka (Rupee) | LKR 59.43 / USD 1 | Up to LKR 1000 | Up to LKR 1000 | Up to Usd 5000, other than Indian and Pakistan currency, exceeding amounts must be fully declared on the exchange control D Form. Travellers cheques and letters of credit in the particular individuals name, to be declared on arrival. | Up to amount imported and declared | Sri Lanka |
| ame of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| St Kitts-Nevis (East Caribbean Dollar) | ECD 2.71 / USD 1 | No restrictions / unlimited provided declare on arrival | Up to amount imported and declared | No restrictions / unlimited provided declare on arrival | Up to amount imported and declared | St Kitts-Nevis |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| St Lucia (East Caribbean Dollar) | ECD 2.71 / USD 1 | No restrictions or unlimited | No restrictions or unlimited | No restrictions or unlimited | No restrictions or unlimited | St Lucia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| St Vincent (East Caribbean Dollar) | ECD 2.71 / USD 1 | No restrictions / unlimited provided declare on arrival | Up to amount imported and declared | No restrictions / unlimited provided declare on arrival | Up to amount imported and declared | St Vincent |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Sudan (Sudanese Dinar) | SDD 256 / USD 1 | Prohibited | Prohibited | No restrictions / unlimited provided declare on arrival | Up to amount imported and declared, provided a valid declaraion presented. | Sudan |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Suriname (Guilder) | SRG 401.00 / USD 1 | SRG 100 per person, SRG 50 per child under 12 years, provided declared upon arrival. | SRG 100 per person, child under 12 years: SRG 50 | No restrictions / unlimited provided declare on arrival | Up to the unused part of the amount imported and declared | SUrinam |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Swaziland (Lilangeni) | SZL 4.70 / USD 1 | No restriction or unlimited | No restriction or unlimited | No restriction or unlimited | No restriction or unlimitedR | Swaziland |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Sweden (Krona) | SEK 8.35929 / USD 1 | No restriction or unlimited | No restriction or unlimited | No restriction or unlimited | No restriction or unlimitedR | Sweden |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Switzerland (Swiss Franc) | CHF 1.52971 / USD 1 | No restriction or unlimited | No restriction or unlimited | No restriction or unlimited | No restriction or unlimited | Switzerland |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Syria (Pound) | SYP 45.50 / USD 1 | No restriction or unlimited | Up to the amount of maximum USD 2000 | No restriction or unlimited | Up ti the amount of maxumum USD 2000 | Syria |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999