Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Reunion Island (Franc) | FRF 6.25264 / USD 1 | Same regulations as France | Same regulations as France | Same regulations as France | Same regulations as France | Reunion Island |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Romania (Leu) | ROL 15631 / USD 1 | Prohibited | Prohibited | No restrictions | Up to the unused amount, passengers have to submit a receipt from the state bank proving the exchange of the foreign mean of payment not re-exported | Romania |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Russian Federation (Rouble) | SUR 5827 / USD 1 | Prohibited. However, travellers cheques in Roubles issued by Russian ferderation can be freely imported. | Prohibited. However, travellers cheques in Roubles issued by Russian ferderation can be freely imported. | Unlimited. Provided declaration is made. | Up to the amount imported and declared. Foreign banknotes and coins must be exported within 2 months after import | Russian Federation |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Rwanda (Franc) | RWF 309.12 / USD 1 | Up to RWF 5,000 | No restrictions / unlimited provided declare on arrival. Compulsory currency exchange by national residents within 8 days after arrival. | Up to the amount imported and declared | Rwanda | |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999