Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Namibia (Rand) | ZAR 6.09693 / USD 1 | NAD 50,000 in Namibia reserve banknotes | NAD 50,000 | No restrictions / unlimited provided declare on arrival | Up to the amount imported and declared and provided departure is within 12 months after entry | Namibia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Nauru (Australian Dollar) | AUD 1.54303 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Nauru |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Nepal (Rupee) | NPR 57.03 / USD 1 | Nations of Nepal and India: unlimited and in small denominations. Other nationalities: none. | Up to the amount imported and declared. Only 10% of the amount exchange into local currency will be re-exchanged into foreign currency at the airport upon departure. | Declartion necessary. | Up to the amount imported and declared. Same as local currency | Nepal |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Netherland Antilles (Antillian Guilder) | ANG 1.82 / USD 1 | No restrictions, however Dutch and Surinam Silver are prohibited | No restrictions | No restrictions, however Dutch and Surinam Silver are prohibited | No restrictions | Netherlands Antilles |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Netherlands (Netherlands Guilder) | NLG 2.10063 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Netherlands |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| New Caledonia (Pacific Franc) | XPF117.89 / USD 1 | Same regulations as France | Same regulations as France | Same regulations as France | Same regulations as France | New Caledonia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| New Zealand (New Zealand Dollar) | NZD 1.88706 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | New Zealand |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Nicaragua (Cordoba) | NIO 9.58 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Nicaragua |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Niger (CFA Franc) | XOF 619.00 / USD 1 | No restrictions | Up to XOF 25,000 | No restrictions | No restrictions, no agreement of the exchange office | Niger |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Nigeria (Naira) | NGN 84 / USD 1 | Up to NGN 20 in banknotes and provided declared upon arrival | Up to NGN 20 in banknotes and provided declared upon arrival | No restrictions / unlimited provided declare on arrival | Up to the amount imported and declared | Nigeria |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Niue (New Zealand Dollar) | NZD 1.88706 / USD 1 | No restrictions, the importation of other New Zealand money requires the consent of the reserved bank. | Up to NED 100 | No restrictions, but any amount should be renegotiated through banking channels for re-export purposes. | Up to the amount imported and declared. Authorization from a bank is required. | Niue |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Northern Mariana Islands (US dollar) | 1 USD | No restrictions | No restrictions | No restrictions | No restrictions | Northern Mariana Islands |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Norfolk Island (Australian dollar) | AUD 1.54303 / USD 1 | No restrictions | Up to the amount imported and declared, or if stay exceeded 6 months, up to the equilavent. | No restrictions | Up to the amount imported and declared. Same as local currency export | Norfold Island |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Norway (Kroner) | NOK 7.862 / USD 1 | No restrictions | Up to NOK 5,000 | No restrictions | No restrictions, provided it can be proved that the foreign currency was imported or obtained by conversion of other currencies | Norway |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999
You are the
visitor to this page since 29 August 1996.