Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Macau (Pataca) | MOP 8.00 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Macau |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Macedonia (Denar) | MKD 56.84 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Macedonia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Madagscar (Madagascar franc) | MGF 5464.95 / USD 1 | Up to MGF5,000 | Prohibited | No restrictions, provided a written declaration is made. | Up to the amount imported and declared | Madagascar |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Malawi (Kwacha) | MWK 18.00 / USD 1 | No restrictions | MWK 200 | No restrictions / unlimited provided declare on arrival | Up to the amount imported and declared | Malawi |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Malaysia(Ringgit) | MYR 3.8 / USD 1 | No restrictions | Maximum MYR 5,000 in banknotes. | No restrictions, except banknotes of India, indonesia up to the amount of INR 270 and IDR 3,000. | Up to a total value of MYR 5,000 | Malaysia |
| Last updated on 22 July 1999 | ||||||
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Maldive Island (Rufiya) | MVR 11.77 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Maldive Island |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Mali (Franc) | XOF 619.00 / USD 1 | No restrictions, provided declared when the amount exceeds XOF 25,000 | No restrictions | No restrictions, provided declared when the amount exceeds XOF 25,000 | No restrictions, in form of cheques or letters of credit | Mali |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Malta (Maltese Lira) | MTL 0.40 / USD 1 | not exceeding MTL 50 | Not exceeding MTL 25 | No restrictions / unlimited provided declare on arrival | The balance of the foreign currency not spent but declared upon entry | Malta |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Marshall Islands (US Dollar) | 1 USD | No restrictions. Amounts over USD 5,000 must be declared | Same as import | Same as local currency | Same as local currency | Marshall Islands |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Martinique (Franc) | FRF 6.25264 / USD 1 | Same regulations as France | Same regulations as France | Same regulations as France | Same regulations as France | Martinique |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Mauritania (Ouguiya) | MRO 135.01 / USD 1 | Prohibited | Prohibited | No restrictions / unlimited provided declare on arrival | Amount imported and declared less the amount exchanged to accredited intermediaries. Import declaration must be produced. | Mauritania |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Mauritius (Rupee) | MUR 21.77 / USD 1 | Up to MUR 700 | Up to MUR 350 | No restrictions / unlimited provided declare on arrival | Up to the amount imported and declared | Mauritius |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Mayotte (Franc) | FRF 6.25264 / USD 1 | The currency regulations are the same as for France | The currency regulations are the same as for France | The currency regulations are the same as for France | The currency regulations are the same as for France | Mayotte |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Mexico (Nuevo Peso) | MXP 9.36 / USD 1 | Up to MXN 5 | Up to MXN 5 | Any amount must be declared on arrival | Unused amount previously declared upon arrival | Mexico |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Mexico Buffer | Same as Mexico | Same as Mexico | Same as Mexico | Same as Mexico | Same as Mexico | Mexico Buffer |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Micronesia (US Dollar) | 1 USD | No information | No information | No information | No information | Micronesia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Moldova Republic (Leu) | MDL 4.57 / USD 1 | No information | No information | No information | No information | Moldova Republic |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Monaco (Franc) | FRF 6.25264 / USD 1 | No information | No information | No information | No information | Monaco |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Mongolia (Tugrik) | MNT 826.01 / USD 1 | Up to MNT 500 provided holding bank cert. and declared on arrival | Up to the amount indicated on a bank cert. and declared on arrival | No restrictions provided declared on arrival | Up to the amount imported and declared | Mongolia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Montserrat (East Caribbean Dollar) | ECD 2.70 / USD 1 | No restrictions provided declared on arrival | Up to the amount imported and declared | No restrictions provided declared on arrival | Up to the amount imported and declared | Montserrat |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Morocco (Dirham) | MAD 9.94 / USD 1 | Prohibited | Prohibited | Must be declared if exceeding an equivalent of MAD 15,000 | Up to the equivalent of MAD 15,000. And amount in excess: provided declared on arrival | Morocco |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Mozabique (Metical) | MZM 11450.00 / USD 1 | Prohibited | Prohibited | No restrictions provided declared on arrival | Up to the amount imported and declared | Mozambique |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Myanmar (Kyat) | MMK 6.28 / USD 1 | Prohibited | Prohibited | No restrictions provided declared on arrival | During 6 months or less: Up to the amount imported and declared. Only 1/4 of foreign currencies changed into MMK may be reconverted when leaving Myanmar. If travellers cheques are crashed, only 1/4 of last cheque may be reconverted. More than 6 monthes: up to the equivalent of MMK 50. | |
To Currency Main Page | To Index
Disclaimer
Last modify 23 Aug 2001