Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Laos (Laotian Kip) | LAK 961 / USD 1 | Prohibited | Prohibited | No restrictions, But banks accept only USD | No restrictions (same as import) | Laos |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Latvia (Rouble) | LVR 0.58 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Latvia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Lebanon (Pound) | LBP 1502 / USD 1 | In any form to an unlimited amount | Same as import, with the exception of gold coins. However, if a quantity of gold (coins) is declared arrival, the same quantity may be exported. | In any form to an unlimited amount | Same as local currency export | Lebanon |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Lesotho (Loti) | LSL 4.70 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Lesotho |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Liberia (Dollar) | LDR 1 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Liberia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Libya (Dinar) | LYD 0.39 / USD 1 | Prohibited | Prohibited | Foreign currencies, travellers cheques BCD letters of credit: unlimited provided declared on arrical on the official form for recording exchanged foreign currencies during stay in Libya. | Up to the amount stated as balance on the declaration form. | Libya |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Liechtenstein (Franc) | CHF 1.52971 / USD 1 | No information | No information | No information | No information | Liechtenstein |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Lithuania(Litas) | LTL 4.00 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Lithuania |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Luxembourg (Franc) | LUF 38.4392 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Luxembourg |
To Currency Main Page | To Index
Disclaimer
Last modify 23 Aug 2001