Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Kazakhstan (Kazak Tenge) | KZT 75.40 / USD 1 | Prohibited | Prohibited | No restrictions provided declared upon arrival | Up to the amount imported and declared | Kazakhstan |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Kenya (Shilling) | KES 67.43 / USD 1 | Residents: KES 200. Non-residents: Prohibited. | Residents: KES 200. Non-residents: Prohibited. | No restrictions, provided encashed at authorized dealers. | For journeys to Tanzania or Uganda: The amount endorsed in their passport. Visitors: Up to equivalent of KES 5000, or that amount endorsed in the passport on arrival. For other journeys: Up to the equivalent of KES 10,000, every 3 years, provided th | Kenya |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Kiribati (Australian Dollar) | AUD 1.54303 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Kiribati |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Korea North (North Korean Won) | KRW 1209.44 / USD 1 | Prohibited | Prohibited | No information | No information | Korea North |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Korea South (Korean Won) | KRW 1209.44 / USD 1 | Up to KRW 500,000 | Up to KRW 500,000 | Provided declared on arrival by the slip of declaration of foreign currencies when exceeding the equivalent of USD 10,000 (inclding traveller cheques). | Up to the amount imported and declared | Korea South |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Kuwait (Dinar) | KWD 0.31 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Kuwait |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Kyrgyzstan (Kirgia Som) | KGS (unknown) No information | Amount declared on the customs declaration when leaving the country | Prohibited | No restrictions / unlimited provided declare on arrival | Up to the amount imported and declared | Kyrgyzstan |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999
You are the
visitor to this page since 29 August 1996.