Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Jamaica (Jamaican Dollar) | JMD 37.12 / USD 1 | Prohibited | Prohibited | Up to the amount imported and declared. | Up to the amount imported and declared. | Jamaica |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Japan (Japanese Yen) | JPY 117.208/ USD 1 | No restrictions | Up to JPY 5,000,000 | No restrictions | No restrictions | Japan |
| Money exchange must be made at an authorized bank or money changer | ||||||
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Jordan (Jordan Dinar) | JOD 0.706 / USD 1 | No restrictions, provided: not converted into foreign currency upon leaving Jordan, not deposited to the account of a non-resident. | Up to JOD 300 or equivalent in foreign currency. | No restrictions. Israeli sheqel is prohibited. | Up to the amount imported and declared. | Jordan |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999
You are the
visitor to this page since 29 August 1996.