Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Iceland (Icelandic Krona) | ISK 73.9236 / USD 1 | Up to ISK 8,000 | Up to ISK 8,000 | NO RESTRICTIONS. All currencies of Eastern Europe are prohibited | Up to the amount imported and declared | Iceland |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| India (Indian Rupee) | INR 43.2154 / USD 1 | PRO | Nepal-NO RESTRICTIONS (excluding notes of denomination of INR 100 or higher); Bangladesh, Pakistan or Sri Lanka: up to INR 20 per person; Others: PRO | NO RESTRICTIONS. However, if the total value exceeds USD 10,000 or equivalent, it must be declared. From Saudi Arabia, special banknotes (HAJNOTES), issued by the reserved bank of India, without limit | HAJNOTES, up to the amount imported and declared | India |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Indonesia (Indonesian Rupia) | IDR 6650 / USD 1 | Up to IDR 50,000 and must be declared to customs | NO RESTRICTIONS | Up to IDR 50,000 and must be declared to customs | NO RESTRICTIONS | Indonesia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Iran (Iran Rial) | IRR 3000 / USD 1 | Up to IRR 2,000. Amount exceeding IRR 2,000 must be deposited at Bank Meli or Bank Sepah at the airport | Up to IRR 2,000. Larger amount up to the amount shown on and after presentation of the deposit receipt obtained on arrival | NO RESTRICTIONS. Has to be declared upon arrival on a special form | Up to the amount imported and declared or obtained via Bank Meli. Bank receipt and bank stamp in it is prohibited to: undertake renumerative activities and take up employment | Iran |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Iraq (Dinar) | IQD 0.31 / USD 1 | Up to IQD 25 | Up to IQD 5 | No restrictions provided declared on arrival. Currency declaration obtainable from customs in arrival hall. Israeli currency is prohibited | Up to the amount imported and declared. | Iraq |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Ireland (Irish Punt) | IEP 0.750629 / USD 1 | No restrictions | Up to IEP 150 | No restrictions | Up to IEP 500. Any excess should be in form of travellers cheques obtainable on application from any bank. Non-residents can, in addition export any foreign currency they have imported. | Ireland |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Israel (New Israeli Shekel) | ILS 4.09 / USD 1 | No restrictions | Apply to local bank before departure from Israel. | No restrictions | Up to the amount imported and declared. Foreign currency exchanged upon arrival into local currency can be reconverted to the equivalent of USD 500 per passport | Israel |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Italy (Italian Lira) | ITL 1845.3 / USD 1 | Up to the equivalent of total ITL 20,000,000 per journey. Different kinds of securities: no restrictions, but they have to be duly declared on a special form to the customs authorities. | Same as import | Same as local currency | Same as local currency | Italy |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Ivory Coast (Franc) | XOF 619.00 / USD 1 | No restrictions | XOF 10,000 or equivalent in FRF | FRF.: No restrictions. Other currencies: no restrictions, but declaration of amount that will be exported when leaving. | The equivalent of XOF 25,000 (currency in excess of limit may be exported, provided declaration at time of entry has been made).Travellers cheques letters of credit unlimited, provided issued abroad in travellers name. | Ivory Coast |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999
You are the
visitor to this page since 29 August 1996.