Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | |||
|---|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | ||||
| Haiti (Haitian Gourde) | HTG 16.51 / USD 1 | no restrictions | no restrictions | no restrictions | no restrictions | Haiti | |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | |||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | ||||
| Honduras (Honduras Lempira) | HNL 13.20 / USD 1 | no restrictions | no restrictions | no restrictions | no restrictions | no restrictions except USD to the amount declared to the customs on arrival | Honduras |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | |||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | ||||
| Hong Kong (Hong Kong Dollar) | HKD 7.75967 / USD 1 | no restrictions | no restrictions | no restrictions | no restrictions | Hong Kong | |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | |||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | ||||
| Hungary (Hungarian Forint) | HUF 239.458 / USD 1 | up to HUF 200,000 per person in any denomination | Up to HUF 200,000 per person in any denomination | Unlimited. Amounts exceeding HUF50,000 or any equivalent have to be declared. | Up to the amount not exchanged into local currency, provided imported and declared. Export should be made within 3 months after import | Hungary | |
To Currency Main Page | To Index
Disclaimer
Last modify 27 August 1997
You are the
visitor to this page since 16 Jun 1999 .