Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Gabon (Franc) | XAF 619.00 / USD 1 | No restrictions provided declared upon arrival | Up to XAF 200,000 | No restrictions provided declared upon arrival | Up to equivalent of XAF 200,000 or up to the amounts imported and declared | Gabon |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Gambia (Dalasi) | GMD 9.98 / USD 1 | No restrictions | Up to the amount imported and declared. Maximum currency(cash): GMP 75 or equivalent in GBP plus the equivalent of GMD 250 in other currency | No restrictions(but the currency for: Algeria, Ghana, Guinea(Rep), Mali, Morocco, Nigeria, Sierra, Leone and Tunisia will not be accepted and can't be exchanged. French African Francs are accepted) | Same as local currency export | Gambia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Georgia (Lari) | No information | No information | No information | No information | No information | Georgia |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Germany (Mark) | DEM 1.86343 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Germany |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Ghana (Cedi) | GHC 2177.00 / USD 1 | Only these amounts which hve previously been permitted to be taken out of the country and provided duly recorded in passport or other travel documents. Any such re-importation must be declared. | Prohibited | Unlimited provided declaared upon arrival on the currency declaration form. Foreign currencies must be with a commercial bank, which will state the exchange amounts on the back of declaration form. The currency declaration form must be kept and surren | Up to the amount imported and declared | Ghana |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Gibraltar (Pound Sterling) | GIP 0.62 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Gibraltar |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Greece (Drachma) | GRD 309.399 / USD 1 | Up to GRD 100,000(Note: import aand export of local currency is only allowed in denominations up to GRD 5000 | No restrictions | Unlimited amounts exceeding the equivalent of USD 1,000 must be declared on arrival. Traveller's cheques and letters/credit card unlimited provided having been issued in passenger's own name, no endorsed to him). Gold/Gold coins unlimited. | No restrictions | Greece |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Greenland (Krona) | DKK 7.08934 / USD 1 | No informtion | No informtion | No informtion | No informtion | Greenland |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Grenada (Eastern Caribbean Dollar) | ECD 2.70 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Grenada |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Guadeloupe (Franc) | FRF 6.25264/ USD 1 | No restrictions, but any amount exceeding FRF 50,000 or equivalent must be declared | No restrictions, but any amount exceeding FRF 50,000 or equivalent must be declared | No restrictions, but any amount exceeding FRF 50,000 or equivalent must be declared | No restrictions, but any amount exceeding FRF 50,000 or equivalent must be declared | Guadeloupe |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Guam (USD) | USD 1 | No restrictions, provided that arriving and departing passengers must report to US customs and money or other monetary instruments exceeding USD 10,000. Gold: Importation of gold coins or small, non-commercial quntities of gold must be declared upon arrival | Same as import | Same as local currency | Same as local currency | Guam |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Guatemala (Quetzal) | GTQ 5.96 / USD 1 | Prohibited | Prohibited(Exchange of GTQ into foreign currency allowed up to the equivalent of USD 1000 | No restrictions | No restrictions | Guatemala |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Guinea (Guinean Franc) | GNF 663.88 / USD 1 | Prohibited | Prohibited | No restrictions provided declared upon arrival. A certain minimum amount per person has to be exchanged into local currency (Amount to be fixed at the discretion of the immigration authorities, taking EG into consideration period of stay mentioned in visa) | No restrictions provided declared upon arrival. Up to the amount not exchanged into local currency. The balance of local currency aquired by exchanging over them, are recommended to hold letter of travel consent signed by legal guardian or parent with legal custody, containing signors address nd phone contact. | Guinea |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Guinea Bissan (Franc) | XOF 619.00 / USD 1 | Prohibited | Prohibited | No restrictions provided declared upon arrival | Up to the amount imported and declared | Guinea Bissan |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Guyana (Guyana Dollar) | GYD 144 / USD 1 | Up to GYD 200 | Up to GYD 200 in cash | No restrictions provided declared upon arrival | Up to the amount imported and declared | |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999
You are the
visitor to this page since 29 August 1996.