Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Faeroe Islands (Krone) | DKK 7.08934 / USD 1 | No information | No information | No information | No information | Faeroe Islands |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Falkland Islands (U.K.Pound) | FKP 0.62 / USD 1 | No information | No information | No information | No information | Falkland Islands |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Fiji (Dollar) | FJD 1.98410 / USD 1 | No restrictions provided declared | Up to FJD 100 | No restrictions provided declared | Up to the equivalent of FJD 500. The remainder should be in travellers cheques or drafts | Fiji |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Finland (Markka) | FIM 5.66759 / USD 1 | No restrictions | Up to the amount imported | No restrictions | Up to the amount imported | Finland |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| France (Franc) | FRF 6.25264 / USD 1 | No restrictions, but any amount exceeding FRF 50,000 or equivalent must be declared | France | |||
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| French Guiana (Franc) | FRF 6.25264 / USD 1 | No restrictions, but any amount exceeding FRF 50,000 or equivalent must be declared | French Guiana | |||
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| French Polynesia (Franc) | FRF 6.25264 / USD 1 | No restrictions, but any amount exceeding FRF 50,000 or equivalent must be declared | French Polynesia | |||
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999
You are the
visitor to this page since 29 August 1996.