Asia
| Country | City | Temperature Maximum/Minimum Temperature in C * Average number of Days per month with rainfall |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
| Cambodia | Phnom Penh | 31/21 01 | 32/22 01 | 34/23 03 | 35/24 06 | 34/24 14 | 33/24 15 | 32/24 16 | 32/25 16 | 31/25 19 | 30/24 17 | 30/23 09 | 30/22 04 |
| China | Beijing | 01/-10 03 | 04/-8 03 | 11/-1 03 | 21/07 04 | 27/13 06 | 31/18 08 | 31/21 13 | 30/20 11 | 26/14 07 | 20/06 03 | 09/-2 03 | 03/-8 02 |
| ¡@ | Tibet | 07/-10 - | 09/-7 - |
12/-2 01 | 16/01 - | 19/05 03 | 24/09 08 | 23/09 13 | 22/09 10 | 21/07 07 | 17/01 02 | 13/-5 - | 09/-9 - |
| India | Delhi | 21/07 02 | 24/09 02 | 31/14 01 | 36/20 01 | 41/26 02 | 39/28 04 | 36/27 08 | 34/26 08 | 34/24 04 | 34/18 01 | 29/11 - | 23/08 01 |
| ¡@ | Madras | 29/19 02 | 31/20 01 | 33/22 - | 35/26 01 | 38/28 01 | 38/27 04 | 36/26 07 | 35/26 08 | 34/25 07 | 32/24 11 | 29/22 11 | 29/21 05 |
| ¡@ | Simla | 08/02 04 | 09/03 05 | 14/07 05 | 18/11 04 | 22/14 05 | 23/16 10 | 21/16 20 | 19/15 19 | 19/14 09 | 17/11 02 | 14/07 01 | 11/04 02 |
| Indonesia | Jakarta | 29/23 18 | 29/23 17 | 30/23 15 | 31/24 11 | 31/24 09 | 31/23 07 | 31/23 05 | 31/23 04 | 31/23 05 | 31/23 08 | 30/23 12 | 29/23 14 |
| ¡@ | Padang | 31/23 16 | 31/23 13 | 31/23 15 | 31/24 17 | 31/24 14 | 31/23 12 | 31/23 12 | 31/23 14 | 30/23 16 | 30/23 20 | 30/23 21 | 30/23 20 |
| Laos | Luang Prabang | 28/13 02 | 32/14 02 | 34/17 04 | 36/21 08 | 35/23 13 | 34/23 12 | 32/23 17 | 32/23 19 | 33/23 12 | 32/21 07 | 29/18 03 | 27/15 01 |
| Malaysia | Kuala Lumpur | 32/22 14 | 33/22 14 | 33/23 17 | 33/23 20 | 33/23 16 | 32/22 13 | 32/23 12 | 32/23 14 | 32/23 17 | 32/23 20 | 32/23 20 | 32/22 18 |
| Monogolia | Ulan Bator | -19/-32 01 | -13/-29 01 | -4/-22 02 | 07/-8 02 | 13/-2 04 | 21/07 05 | 22/11 10 | 21/08 08 | 14/02 03 | 06/-8 02 | -6/-20 02 | -16/-28 01 |
| Myanmar(Burma) | Mandalay | 28/13 - |
31/15 - |
36/19 - | 38/25 02 | 37/26 08 | 34/26 07 | 34/26 06 | 33/25 08 | 33/24 09 | 32/23 07 | 29/19 03 | 27/14 01 |
| Nepal | Kathmandu | 18/02 01 | 19/04 05 | 25/07 02 | 28/12 06 | 30/16 10 | 29/19 15 | 29/20 21 | 28/20 20 | 28/19 12 | 27/13 04 | 23/07 01 | 19/03 - |
| Pakistan | Islamabad | 16/02 07 | 19/06 06 | 24/10 07 | 31/15 06 | 37/21 04 | 40/25 07 | 36/25 13 | 34/24 10 | 34/21 05 | 32/15 02 | 28/09 01 | 20/03 03 |
| Philippines | Manila | 30/21 06 | 31/21 03 | 33/22 04 | 34/23 04 | 34/24 12 | 33/24 17 | 31/24 24 | 31/24 23 | 31/24 22 | 31/23 19 | 31/22 14 | 30/21 11 |
| Sri Lanka | Colombo | 30/22 07 | 31/22 06 | 31/23 08 | 31/24 14 | 31/26 19 | 29/25 18 | 29/25 12 | 29/25 11 | 29/25 13 | 29/24 19 | 29/23 16 | 29/22 10 |
| Thailand | Bangkok | 32/20 01 | 33/22 01 | 34/24 03 | 35/25 03 | 34/25 09 | 33/24 10 | 32/24 13 | 32/24 13 | 32/24 15 | 31/24 14 | 31/22 05 | 31/20 01 |
| ¡@ | Chiangmai | 29/13 - |
32/14 01 | 34/17 02 | 36/22 05 | 34/23 12 | 32/23 15 | 31/23 21 | 31/23 20 | 31/23 17 | 31/21 08 | 30/19 04 | 28/15 02 |
| Uzbekistan | Tashkent | 03/-6 10 | 07/-3 08 | 12/03 12 | 18/08 10 | 26/13 07 | 31/17 04 | 33/18 01 | 32/16 01 | 27/11 01 | 18/05 05 | 12/02 07 | 07/-2 09 |
| Vietnam | Hanoi | 20/13 07 | 21/14 13 | 23/17 15 | 28/20 14 | 32/23 15 | 33/26 14 | 33/26 15 | 32/26 16 | 31/24 14 | 29/22 09 | 26/18 07 | 22/15 07 |
| ¡@ | Saigon | 32/21 02 | 33/22 01 | 34/23 02 | 35/24 04 | 33/24 16 | 32/24 21 | 31/24 23 | 31/24 21 | 31/23 21 | 31/23 20 | 31/23 11 | 31/22 07 |
You are the visitor to this page.
* Disclaimer
Comments and contribution are welcome. Please send to Ms Margaret Chu
Tiglion Consultancy Company Limited
Room 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong
(852) 2598 7660 / (852) 2511 7189
(852) 2519 7296
travel@travel.com.hk
Last modified 12 July 1999
Copyright (c) 1995 - 1997 Tiglion
Consultancy Company Limited. All rights reserved.